VIN/CAR CHASIS
Verify VIN/CAR Identification Number
This API allows you to verify a Vehicle Identification Number (VIN) for a car. A VIN is a unique 17-digit code that is used to identify a specific car. By sending a POST request to the API endpoint with the VIN as a parameter, you will receive a JSON response that contains various details about the car.
To use this API, you will need an App ID and a Secret Key, which you will need to include as a Header in your request.
The response JSON will include information about the car such as its name, age, where it was made, and its image. It will also include market analysis, vehicle specifications, equipment details, fuel information, and warranty information.
TEST DATA
vin: AAA00000000
POST
{{URL}}/peleza/verification/vehicle/vin
Request Header
Key | Description |
---|---|
app-id | Your App ID |
x-api-key | Your Secret Key |
Request Body
Key | Description |
---|---|
vin | Vehicle identification number |
Sample Response
{
"status": true,
"detail": "VIN Verification Successful",
"response_code": "00",
"data": {
"vehicle_name": "test vehicle",
"vehicle_age": "4",
"vehicle_made_in": "NIberia",
"vehicle_image": "",
"market_analysis": {
"time_period": "",
"certainty": ""
},
"vehicle_specification": [
{
"year": ""
},
{
"make": ""
},
{
"model": ""
},
{
"trim": ""
},
{
"size": ""
},
{
"category": ""
},
{
"made_in": ""
},
{
"made_in_city": ""
},
{
"doors": ""
},
{
"fuel_type": ""
},
{
"fuel_capacity": ""
},
{
"city_mileage": ""
},
{
"highway_mileage": ""
},
{
"engine": ""
},
{
"engine_size": ""
},
{
"engine_cylinders": ""
},
{
"transmission": ""
},
{
"transmission_type": ""
},
{
"transmission_speeds": ""
},
{
"drivetrain": ""
},
{
"anti_brake_system": ""
},
{
"steering_type": ""
},
{
"curb_weight": ""
},
{
"gross_vehicle_weight_rating": ""
},
{
"overall_height": ""
},
{
"overall_length": ""
},
{
"overall_width": ""
},
{
"wheelbase_length": ""
},
{
"standard_seating": ""
}
],
"vehicle_equipments": [
{
"section": "Chassis",
"details": [
{
"Anti-Brake_System": ""
},
{
"Steering_Type": ""
},
{
"Front_Brake_Type": ""
},
{
"Rear_Brake_Type": ""
},
{
"Front_Suspension": ""
},
{
"Rear_Suspension": ""
},
{
"Front_Spring_Type": ""
},
{
"Rear_Spring_Type": ""
},
{
"Tires": ""
}
]
},
{
"section": "Interior Dimensions",
"details": [
{
"Front_Headroom": ""
},
{
"Rear_Headroom": ""
},
{
"Front_Legroom": ""
},
{
"Rear_Legroom": ""
},
{
"Front_Shoulder_Room": ""
},
{
"Rear_Shoulder_Room": ""
}
]
},
{
"section": "Exterior Dimensions & Weight",
"details": [
{
"Curb_Weight-automatic": ""
},
{
"Overall_Length": ""
},
{
"Overall_Width": ""
},
{
"Overall_Height": ""
},
{
"Wheelbase": ""
},
{
"Ground_Clearance": ""
},
{
"Track_Front": ""
},
{
"Track_Rear": ""
}
]
},
{
"section": "Cargo Bed Dimensions",
"details": [
{
"Overall_Length": ""
},
{
"Cargo_Length": ""
},
{
"Width_At_Wheelwell": ""
},
{
"Width_At_Wall": ""
}
]
},
{
"section": "Capacities",
"details": [
{
"Standard_Seating": ""
},
{
"Standard_Towing": ""
},
{
"Maximum_Towing": ""
},
{
"Standard_Payload": ""
},
{
"Maximum_Payload": ""
},
{
"Standard_GVWR": ""
},
{
"Maximum_GVWR": ""
}
]
}
],
"fuel_details": {
"City_Mileage": "",
"Highway_Mileage": "",
"Fuel_Type": "",
"Fuel_Capacity": ""
},
"vehicle_warranty": [
{
"type": "",
"warranty": "",
"estimated_remainings": ""
},
{
"type": "",
"warranty": "",
"estimated_remainings": ""
},
{
"type": "",
"warranty": "",
"estimated_remainings": ""
}
]
}
}
Response Description
Response | Description |
---|---|
status | Indicates that the request was successful. |
response_code | Represents the response code. |
detail | Indicates the outcome of the verification process and states if the verification was successful or not. |
data | An array containing the retrieved vehicle information. |
vehicle_name | Represents the name of the vehicle. |
vehicle_age | Indicates the age of the vehicle. |
vehicle_made_in | Specifies the country where the vehicle was made. |
vehicle_image | May contain a URL or file path pointing to an image of the vehicle. |
market_analysis | Represents an analysis related to the vehicle's market. It contains additional subfields. |
time_period | Provides information about the time period for the market analysis. |
certainty | Indicates the level of certainty or confidence associated with the market analysis. |
vehicle_specification | Describes the specifications of a vehicle. Each field represents a specific attribute of the vehicle. |
year | The manufacturing year of the vehicle. |
make | The brand or manufacturer of the vehicle. |
model | The model name or number of the vehicle. |
trim | The specific trim level or variant of the vehicle model. |
size | The size category of the vehicle (e.g., compact, mid-size, full-size). |
category | The category or type of the vehicle (e.g., sedan, SUV, truck). |
made_in | The country where the vehicle is manufactured. |
made_in_city | The city where the vehicle is manufactured. |
doors | The number of doors the vehicle has. |
fuel_type | The type of fuel used by the vehicle (e.g., gasoline, diesel, electric). |
fuel_capacity | The capacity of the fuel tank in the vehicle. |
city_mileage | The estimated mileage of the vehicle in city driving conditions. |
highway_mileage | The estimated mileage of the vehicle on highways or long-distance driving. |
engine | The description or specifications of the vehicle's engine. |
engine_size | The size or displacement of the vehicle's engine. |
engine_cylinders | The number of cylinders in the vehicle's engine. |
transmission | The type of transmission system in the vehicle (e.g., automatic, manual). |
transmission_type | The specific type of transmission in the vehicle (e.g., CVT, DSG). |
transmission_speeds | The number of speeds or gears in the vehicle's transmission. |
drivetrain | The type of drivetrain configuration in the vehicle (e.g., front-wheel drive, all-wheel drive). |
anti_brake_system | The type of anti-lock braking system in the vehicle. |
steering_type | The type of steering system in the vehicle. |
curb_weight | The weight of the vehicle without passengers or cargo. |
gross_vehicle_weight_rating | The maximum weight limit of the vehicle including passengers and cargo. |
overall_height | The overall height of the vehicle. |
overall_length | The overall length of the vehicle. |
overall_width | The overall width of the vehicle. |
wheelbase_length | The length of the wheelbase of the vehicle. |
standard_seating | The number of standard seats available in the vehicle. |
Vehicle_equipments | Provides information about the various equipment and specifications of a vehicle. It contains a list of sections and details for each section. |
section | Describes the particular section or category of the vehicle equipment. |
Details | Further expands on the equipment section by providing specific details or attributes of the equipment within that section. |
Anti-Brake_System | Specifies the type or presence of an anti-lock braking system. |
Steering_Type | Indicates the type of steering system used in the vehicle. |
Front_Brake_Type | Specifies the type of brake system used in the front wheels. |
Rear_Brake_Type | Specifies the type of brake system used in the rear wheels. |
Front_Suspension | Describes the type of suspension system used in the front of the vehicle. |
Rear_Suspension | Describes the type of suspension system used in the rear of the vehicle. |
Front_Spring_Type | Indicates the type of spring used in the front suspension. |
Rear_Spring_Type | Indicates the type of spring used in the rear suspension. |
Tires | Provides information about the tires used on the vehicle. |
section | Describes the particular section or category of the vehicle equipment. |
Details | Further expands on the equipment section by providing specific details or attributes of the equipment within that section. |
Front_Headroom | The vertical distance from the top of the front seating area to the ceiling. |
Rear_Headroom | The vertical distance from the top of the rear seating area to the ceiling. |
Front_Legroom | The horizontal distance from the front seat to the back of the front seating area. |
Rear_Legroom | The horizontal distance from the rear seat to the back of the front seating area. |
Front_Shoulder_Room | The horizontal distance from the center of the front seating area to the side of the vehicle. |
Rear_Shoulder_Room | The horizontal distance from the center of the rear seating area to the side of the vehicle. |
section | Describes the particular section or category of the vehicle equipment. |
Details | Further expands on the equipment section by providing specific details or attributes of the equipment within that section. |
Overall_Length | Represents the overall length of the cargo bed. |
Cargo_Length | Specifies the length of the cargo area within the cargo bed. |
Width_At_Wheelwell | Indicates the width of the cargo bed at the wheelwell. |
Width_At_Wall | Represents the width of the cargo bed at the wall. |
section | Describes the particular section or category of the vehicle equipment. |
Details | Further expands on the equipment section by providing specific details or attributes of the equipment within that section. |
Curb_Weight-automatic | Represents the weight of the vehicle when it is empty and includes all standard equipment and fluids. |
Overall_Length | Indicates the total length of the vehicle from the front bumper to the rear bumper. |
Overall_Width | Specifies the width of the vehicle, which refers to the measurement across the widest point, including the side mirrors. |
Overall_Height | Represents the vertical measurement of the vehicle from the ground to its highest point. |
Wheelbase | Refers to the distance between the centers of the front and rear wheels. |
Ground_Clearance | Indicates the vertical distance between the ground and the lowest point of the vehicle. |
Track_Front | Represents the distance between the centerlines of the front wheels. |
Track_Rear | Indicates the distance between the centerlines of the rear wheels. |
section | Describes the particular section or category of the vehicle equipment. |
Details | Further expands on the equipment section by providing specific details or attributes. |
Standard_Seating | Represents the standard seating capacity of the vehicle. |
Standard_Towing | Indicates the standard towing capacity, which typically refers to the maximum weight that can be towed by the vehicle. |
Maximum_Towing | Specifies the maximum towing capacity, which represents the highest weight that can be towed by the vehicle. |
Standard_Payload | Represents the standard payload capacity, which typically refers to the maximum weight that can be carried by the vehicle. |
Maximum_Payload | Indicates the maximum payload capacity, which represents the highest weight that can be carried by the vehicle. |
Standard_GVWR | Represents the standard Gross Vehicle Weight Rating (GVWR), which refers to the maximum permissible weight of the fully loaded vehicle. |
Maximum_GVWR | Specifies the maximum Gross Vehicle Weight Rating (GVWR), which represents the highest permissible weight of the fully loaded vehicle. |
fuel_details | Provides information related to the fuel efficiency and fuel-related specifications of a vehicle. |
City_Mileage | Represents the mileage (in miles per gallon or MPG) of the vehicle in city driving conditions. |
Highway_Mileage | Represents the mileage (in MPG) of the vehicle on the highway. |
Fuel_Type | Specifies the type of fuel required by the vehicle. |
Fuel_Capacity | Indicates the maximum amount of fuel that the vehicle's fuel tank can hold. |
Vehicle_warranty | Contains information about warranties for vehicles. |
type | Represents the type of warranty associated with the vehicle. |
warranty | Provides details about the warranty for the vehicle. |
estimated_remainings | Indicates the estimated remaining duration or coverage of the warranty. |
Updated 8 months ago